top of page
Invasive and Emerging Threat Plant List
This list is courtesy of Tennessee Invasive Plant Council. For information and research visit them at tnipc.org
Latin Name | Common Name |
|---|---|
Akebia quinata | Chocolate vine, five-leaf akebia |
Ampelopsis glandulosa var brevipedunculata | Porcelain berry |
Arundo donax | Giant Reed |
Asclepias curassavica | tropical milkweed |
Buddleia davidii | Butterfly bush |
Clematis Terniflora | Sweet Autumn Clematis |
Elaeagnus sp. | Russian Olive/ Autumn Olive |
Eunymous sp | Burning bursh, wintercreeper manhattan Eunymous |
Fallopia Japonica | Japanese Knotweed |
Halian arum | Mother of Thousand |
Hedera Helix | English Ivy |
Humulus japonicus | Japanese hops |
Imperata japonicus | Japanese Bloodgrass |
Ligustrum sinense | Chinese privet "hedge" |
Liriope spicata | Lilyturf, Lriope, monkley grass |
Lythrum salicaria | Purple loosestrife |
Mahonia bealei | Leatherleaf Mahonia |
Miscanthus sinensis | Chinese silver grass, Eulalia grass, Maiden grass, Zebra grass |
Nandina domestica | Heavenly Bamboo, Common Nandina |
Pyrus callerlanna | bradford pear |
Spirea japonica | Japanese spirea |
Vinca minor | Periwinkle |
Wisteria floribunda | Japanese Wisteria |
Wisteria sinensis | Chinese Wisteria |
bottom of page


